As of March 15, 2021
Account Type/Term | Minimum Balance to Obtain APY | Interest Rate | APY* |
---|---|---|---|
3 month CD | $500 | 0.20% | 0.20% |
6 month CD | $500 | 0.25% | 0.25% |
12 month CD | $500 | 0.30% | 0.30% |
18 month CD | $500 | 0.40% | 0.40% |
24 month CD | $500 | 0.40% | 0.40% |
30 month CD | $500 | 0.45% | 0.45% |
36 month CD | $500 | 0.50% | 0.50% |
48 month CD | $500 | 0.50% | 0.50% |
60 month CD | $500 | 0.60% | 0.60% |
Advantage Checking | 0.05% | 0.05% | |
55 on the Go | 0.05% | 0.05% | |
Student Plus | 2.97% | 3.00% | |
Money Market | |||
Tier 1-$0-$19,999 | 0.05% | 0.05% | |
Tier 2-$20,000 and over | 0.10% | 0.10% | |
Savings Quarterly | 0.08% | 0.08% | |
Freedom Savings Quarterly | 0.10% | 0.10% | |
Savings-Minor Account Quarterly | 1.00% | 1.00% | |
IRA-Variable or IRA 12 Month Term-Quarterly | 0.75% | 0.75% | |
Christmas Club | 0.25% | 0.25% | |
Vacation Club | 0.25% | 0.25% |
*APY = Annual Percentage Yield
Interest rates on checking and savings are variable, and may change immediately after opening the account. Rates are effective as of the date shown above.
There is a substantial penalty for early withdrawal of a C.D. Fees may be imposed on checking accounts which reduce the earnings.
Special rates and terms may be available to you. Hometown members receive a 0.05% bonus to the Interest Rate and APY of CD’s listed above. Please contact a member of our staff for information on C.D.’s and other accounts requiring special terms.
Longview Bank reserves the right to limit deposits.