As of December 15, 2022
Account Type/Term | Minimum Balance to Obtain APY | Interest Rate | APY* |
---|---|---|---|
3 month CD | $500 | 1.00% | 1.00% |
6 month CD | $500 | 1.24% | 1.25% |
12 month CD | $500 | 1.49% | 1.50% |
18 month CD | $500 | 1.59% | 1.60% |
24 month CD | $500 | 1.74% | 1.75% |
30 month CD | $500 | 1.74% | 1.75% |
36 month CD | $500 | 1.74% | 1.75% |
48 month CD | $500 | 1.74% | 1.75% |
60 month CD | $500 | 1.99% | 2.00% |
Advantage Checking | 0.10% | 0.10% | |
55 on the Go | 0.10% | 0.10% | |
Student Plus | 2.97% | 3.00% | |
Money Market | |||
Tier 1-$0-$19,999 | 0.25% | 0.25% | |
Tier 2-$20,000 and over | 0.35% | 0.35% | |
Savings Quarterly | 0.25% | 0.25% | |
Freedom Savings Quarterly | 0.25% | 0.25% | |
Savings-Minor Account Quarterly | 1.00% | 1.00% | |
IRA-Variable or IRA 12 Month Term-Quarterly | 1.49% | 1.50% | |
Christmas Club | 1.24% | 1.25% | |
Vacation Club | 1.24% | 1.25% |
*APY = Annual Percentage Yield
Interest rates on checking and savings are variable, and may change immediately after opening the account. Rates are effective as of the date shown above.
There is a substantial penalty for early withdrawal of a C.D. Fees may be imposed on checking accounts which reduce the earnings.
Special rates and terms may be available to you. Hometown members receive a 0.05% bonus to the Interest Rate and APY of CD’s listed above. Please contact a member of our staff for information on C.D.’s and other accounts requiring special terms.
Longview Bank reserves the right to limit deposits.