As of August 1, 2023
Account Type/Term | Minimum Balance to Obtain APY | Interest Rate | APY* |
---|---|---|---|
3 month CD | $500 | 2.48% | 2.50% |
6 month CD | $500 | 2.72% | 2.75% |
12 month CD | $500 | 3.21% | 3.25% |
18 month CD | $500 | 2.23% | 2.25% |
24 month CD | $500 | 2.23% | 2.25% |
30 month CD | $500 | 2.23% | 2.25% |
36 month CD | $500 | 1.99% | 2.00% |
48 month CD | $500 | 1.99% | 2.00% |
60 month CD | $500 | 1.99% | 2.00% |
Interest Checking | |||
Tier 1 $500-$24,999 | $500 | 0.35% | 0.35% |
Tier 2 $25,000 and over | 0.50% | 0.50% | |
Student Plus | 2.97% | 3.00% | |
Money Market | |||
Tier 1-$0-$24,999 | 0.75% | 0.75% | |
Tier 2-$25,000 and over | 1.00% | 1.00% | |
Savings Quarterly | 0.50% | 0.50% | |
Savings-Minor Account Quarterly | 1.00% | 1.00% | |
IRA-Variable or IRA 12 Month Term-Quarterly | 3.21% | 3.25% | |
Christmas Club | 1.24% | 1.25% | |
Vacation Club | 1.24% | 1.25% |
*APY = Annual Percentage Yield
Interest rates on checking and savings are variable, and may change immediately after opening the account. Rates are effective as of the date shown above.
There is a substantial penalty for early withdrawal of a C.D. Fees may be imposed on checking accounts which reduce the earnings.
Please contact a member of our staff for information on C.D.’s and other accounts requiring special terms.
Longview Bank reserves the right to limit deposits.